<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joseph French &#124; The French Retail Team</title>
	<atom:link href="http://frenchteam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://frenchteam.com</link>
	<description>Commercial Real Estate Retail NNN Properties</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>French Retail Team Joins Marcus &amp; Millichap</title>
		<link>http://frenchteam.com/french-retail-team-joins-marcus-millichap/</link>
		<comments>http://frenchteam.com/french-retail-team-joins-marcus-millichap/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 17:07:28 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://frenchteam.com/?p=1037</guid>
		<description><![CDATA[NEW YORK CITY-Joseph French has decamped Sperry Van Ness for Marcus and Millichap, where he will serve as senior director of its National Retail Group, based in White Plains, NY. French’s Sperry Van Ness office there is effectively being rebranded under the Marcus &#38; Millichap umbrella. He tells GlobeSt.com that he’ll bring along a team of brokers from Sperry Van [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cdn.globest.com/media/newspics/nyc_joseph-french.jpg" alt="" />NEW YORK CITY-<strong>Joseph French</strong> has decamped <strong>Sperry Van Ness </strong>for <strong>Marcus and Millichap, </strong>where he will serve as senior director of its National Retail Group, based in White Plains, NY. French’s Sperry Van Ness office there is effectively being rebranded under the Marcus &amp; Millichap umbrella. He tells GlobeSt.com that he’ll bring along a team of brokers from Sperry Van Ness to the new job.</p>
<p>“I found it to be an exciting opportunity to strengthen the French retail team’s position in the northeast and I felt that our interests are aligned with Marcus &amp; Millichap’s,” the 27-year real estate veteran says. “I also felt that the many tools that Marcus &amp; Millichap has to offer will help us better serve our clients.” Among those tools, he says, is the Marcus &amp; Millichap research department and other predictive tools used to see where the market is headed.</p>
<p>French had been at Sperry Van Ness for the past ten years and was the firm’s national director of retail, heading the JC French National Retail Team, an affiliate. He started in his new position January 1, 2012.</p>
<p>French says that he’ll continue to focus on advising “institutional and high-net worth owners and buyers.” He adds that the team has, combined, over 75 years in the retail market. That team consists of <strong>Jodi Tomany, Thomas C. Dalzell, Schuyler Boylan</strong> and <strong>Amie Segel, </strong>who<strong> </strong>have joined French in the move from Sperry Van Ness.</p>
]]></content:encoded>
			<wfw:commentRss>http://frenchteam.com/french-retail-team-joins-marcus-millichap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenway Crossing</title>
		<link>http://frenchteam.com/glenway-crossing/</link>
		<comments>http://frenchteam.com/glenway-crossing/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:10:02 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://frenchteam.com.s125991.gridserver.com/?p=637</guid>
		<description><![CDATA[5080 Glencrossing Way, Cincinnati, OH Listing Price: $ 5,745,100 Cap Rate: 10% &#160; 235, 433 SQ FT Great Redevelopment Opportunities Strong National Tenants Well Established Community Attractive, well-maintained property]]></description>
			<content:encoded><![CDATA[<h5>5080 Glencrossing Way, Cincinnati, OH</h5>
<p>Listing Price: $ 5,745,100</p>
<p>Cap Rate: 10%</p>
<p>&nbsp;</p>
<ul>
<li>235, 433 SQ FT</li>
<li>Great Redevelopment Opportunities</li>
<li>Strong National Tenants</li>
<li>Well Established Community</li>
<li>Attractive, well-maintained property</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://frenchteam.com/glenway-crossing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spencer Shopper&#8217;s Village</title>
		<link>http://frenchteam.com/spencer-shoppers-village-133-main-street-spencer-ma/</link>
		<comments>http://frenchteam.com/spencer-shoppers-village-133-main-street-spencer-ma/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:09:36 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://frenchteam.com.s125991.gridserver.com/?p=615</guid>
		<description><![CDATA[133 Main Street, Spencer, MA Listing Price: $6,769,000 53,103 SQ FT Grocery Anchored Center 100% Occupied Great Downtown Location Leading Regional Grocer]]></description>
			<content:encoded><![CDATA[<h5>133 Main Street, Spencer, MA</h5>
<p>Listing Price: $6,769,000</p>
<ul>
<li>53,103 SQ FT</li>
<li>Grocery Anchored Center</li>
<li>100% Occupied</li>
<li>Great Downtown Location</li>
<li>Leading Regional Grocer</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://frenchteam.com/spencer-shoppers-village-133-main-street-spencer-ma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamburg Village Square</title>
		<link>http://frenchteam.com/hamburg-village-square/</link>
		<comments>http://frenchteam.com/hamburg-village-square/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:08:00 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://frenchteam.com.s125991.gridserver.com/?p=656</guid>
		<description><![CDATA[140 Pine St, Hamburg, NY Listing Price: $ 9,107,000 &#160; 92,717 SQ FT Vibrant neighborhood center Dollar Tree, Rite Aid, Tuesday Morning Well located at a busy intersection Hamburg is a rapidly growing community Upside from lease up of 14.6% vacancy]]></description>
			<content:encoded><![CDATA[<h5>140 Pine St, Hamburg, NY</h5>
<p>Listing Price: $ 9,107,000</p>
<p>&nbsp;</p>
<ul>
<li>92,717 SQ FT</li>
<li>Vibrant neighborhood center</li>
<li>Dollar Tree, Rite Aid, Tuesday Morning</li>
<li>Well located at a busy intersection</li>
<li>Hamburg is a rapidly growing community</li>
<li>Upside from lease up of 14.6% vacancy</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://frenchteam.com/hamburg-village-square/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Chopper Plaza</title>
		<link>http://frenchteam.com/price-chopper-plaza/</link>
		<comments>http://frenchteam.com/price-chopper-plaza/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:07:32 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://frenchteam.com.s125991.gridserver.com/?p=873</guid>
		<description><![CDATA[2725 Route 5 North, Windsor, VT Listing Price: $2,700,000 Cap Rate: 8.04%]]></description>
			<content:encoded><![CDATA[<h5>2725 Route 5 North, Windsor, VT</h5>
<p>Listing Price: $2,700,000</p>
<p>Cap Rate: 8.04%</p>
]]></content:encoded>
			<wfw:commentRss>http://frenchteam.com/price-chopper-plaza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freestanding Marsh Supermarket</title>
		<link>http://frenchteam.com/marsh-supermarket/</link>
		<comments>http://frenchteam.com/marsh-supermarket/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:06:02 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://frenchteam.com.s125991.gridserver.com/?p=650</guid>
		<description><![CDATA[208 East Southway Blvd, Kokomo, IN &#160; 55,264 SQ FT MOTIVATED OWNER Long Term NN Lease with Options Dominant Regional Grocer Prominent Site on Major Retail Corridor]]></description>
			<content:encoded><![CDATA[<h5>208 East Southway Blvd, Kokomo, IN</h5>
<p>&nbsp;</p>
<ul>
<li>55,264 SQ FT</li>
<li>MOTIVATED OWNER</li>
<li>Long Term NN Lease with Options</li>
<li>Dominant Regional Grocer</li>
<li>Prominent Site on Major Retail Corridor</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://frenchteam.com/marsh-supermarket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Development Opportunity</title>
		<link>http://frenchteam.com/commercial-development-opportunity/</link>
		<comments>http://frenchteam.com/commercial-development-opportunity/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:05:33 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://frenchteam.com.s125991.gridserver.com/?p=644</guid>
		<description><![CDATA[Clark Street Rd., Auburn, NY Listing Price: $ 1,500,000 &#160; Located adjacent to Finger Lakes Mall anchored by Bass Pro Shops, Sears, JC Penney, Finger Lakes Cinema Zoned Commercial Highway Well Located on Main Thoroughfare Other Strong National Tenants in the area include Kohl&#8217;s, Home Depot, Petco, Dick&#8217;s Sporting Goods]]></description>
			<content:encoded><![CDATA[<h5>Clark Street Rd., Auburn, NY</h5>
<p>Listing Price: $ 1,500,000</p>
<p>&nbsp;</p>
<ul>
<li>Located adjacent to Finger Lakes Mall anchored by Bass Pro Shops, Sears, JC Penney, Finger Lakes Cinema</li>
<li>Zoned Commercial Highway</li>
<li>Well Located on Main Thoroughfare</li>
<li>Other Strong National Tenants in the area include Kohl&#8217;s, Home Depot, Petco, Dick&#8217;s Sporting Goods</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://frenchteam.com/commercial-development-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oak Business Park</title>
		<link>http://frenchteam.com/oak-business-parkmedical-office/</link>
		<comments>http://frenchteam.com/oak-business-parkmedical-office/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:04:43 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://frenchteam.com.s125991.gridserver.com/?p=658</guid>
		<description><![CDATA[&#160; 208 Oak Drive South, Lake Jackson, TX List Price: $7,500,000 Cap Rate: 8% &#160; 38,976 SQ FT New Construction 100% Leased Established Medical Community Local Hospital (Brazosport Regional Health System) across the street]]></description>
			<content:encoded><![CDATA[<div></div>
<p>&nbsp;</p>
<h5>208 Oak Drive South, Lake Jackson, TX</h5>
<p>List Price: $7,500,000</p>
<p>Cap Rate: 8%</p>
<p>&nbsp;</p>
<ul>
<li>38,976 SQ FT</li>
<li>New Construction</li>
<li>100% Leased</li>
<li>Established Medical Community</li>
<li>Local Hospital (Brazosport Regional Health System) across the street</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://frenchteam.com/oak-business-parkmedical-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterchase Drive &#8211; Under Contract</title>
		<link>http://frenchteam.com/30-waterchase-drive-rocky-hill-ct/</link>
		<comments>http://frenchteam.com/30-waterchase-drive-rocky-hill-ct/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:02:43 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://frenchteam.com.s125991.gridserver.com/?p=641</guid>
		<description><![CDATA[30 Waterchase Drive, Rocky Hill, CT Listing Price: $ 11, 175,000 Cap Rate: 8% &#160; Low maintenance property Upside Opportunity through Lease-Up of Office Space Strong Demos &#8211; 140k people and $78K HHI within 5 miles Anchor Tenant has long-term lease through 2022]]></description>
			<content:encoded><![CDATA[<h5>30 Waterchase Drive, Rocky Hill, CT</h5>
<p>Listing Price: $ 11, 175,000</p>
<p>Cap Rate: 8%</p>
<p><span id="more-641"></span></p>
<p>&nbsp;</p>
<ul>
<li>Low maintenance property</li>
<li>Upside Opportunity through Lease-Up of Office Space</li>
<li>Strong Demos &#8211; 140k people and $78K HHI within 5 miles</li>
<li>Anchor Tenant has long-term lease through 2022</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://frenchteam.com/30-waterchase-drive-rocky-hill-ct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Freestanding NNN Kmart &#8211; Under Contract</title>
		<link>http://frenchteam.com/big-kmart-freestanding-nnn/</link>
		<comments>http://frenchteam.com/big-kmart-freestanding-nnn/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:01:20 +0000</pubDate>
		<dc:creator>ian</dc:creator>
				<category><![CDATA[Current Listings]]></category>

		<guid isPermaLink="false">http://frenchteam.com.s125991.gridserver.com/?p=624</guid>
		<description><![CDATA[15937 State Route 170, East Liverpool, OH Listing Price: $2,340,000 98,431 SQ FT Freestanding NNN Tenant Located on Major Retail Corridor Under Market Rent]]></description>
			<content:encoded><![CDATA[<h5>15937 State Route 170, East Liverpool, OH</h5>
<p>Listing Price: $2,340,000</p>
<p><span id="more-624"></span></p>
<ul>
<li>98,431 SQ FT</li>
<li>Freestanding NNN Tenant</li>
<li>Located on Major Retail Corridor</li>
<li>Under Market Rent</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://frenchteam.com/big-kmart-freestanding-nnn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

